A PACK
Type | Capacity(p) | φ(mm) | L(mm) | Weight(≤kg) |
SMLR-A | 6 | 590 | 1050 | 80 |
8 | 644 | 1085 | 98 | |
10 | 644 | 1185 | 108 | |
12 | 644 | 1250 | 125 | |
15 | 690 | 1200 | 144 | |
16 | 690 | 1200 | 146 | |
20 | 690 | 1450 | 160 | |
25 | 690 | 1450 | 185 | |
32 | 760 | 1560 | 298 |
B PACK
Type | Capacity(p) | φ(mm) | L(mm) | Weight(≤kg) |
SMLR-A | 6 | 590 | 1050 | 68 |
8 | 590 | 1050 | 82 | |
10 | 590 | 1050 | 88 | |
12 | 644 | 1085 | 100 | |
15 | 644 | 1185 | 114 | |
16 | 644 | 1185 | 114 | |
20 | 690 | 1200 | 120 | |
25 | 690 | 1200 | 135 | |
32 | 690 | 1450 | 235 |
Type | Capacity(p) | Raft shape | Outer diameter /length | Height(mm) |
x width of raft(mm) | ||||
SMLR-A | 6 | Hexagon | 2100 | 1200 |
8 | Hexagon | 2400 | 1250 | |
10 | Octagon | 2710 | 1400 | |
12 | Octagon | 2950 | 1450 | |
15 | Long octagon | 3860×2760 | 1500 | |
16 | Long octagon | 3860×2760 | 1500 | |
20 | Long octagon | 4260×3060 | 1600 | |
25 | Long octagon | 4700×3420 | 1750 | |
32 | Dodecagon | 5050×4100 | 2300 |
Đánh giá
Chưa có đánh giá nào.