A PACK
Type | Capacity(p) | φ(mm) | L(mm) | Weight(≤kg) |
SMLR-D | 12 | 690 | 1200 | 140 |
16 | 690 | 1450 | 170 | |
20 | 760 | 1560 | 220 | |
25 | 760 | 1660 | 255 | |
32 | 760 | 1760 | 330 |
B PACK
Type | Capacity(p) | φ(mm) | L(mm) | Weight(≤kg) |
SMLR-D | 12 | 690 | 1200 | 115 |
16 | 690 | 1200 | 136 | |
20 | 690 | 1450 | 180 | |
25 | 760 | 1560 | 205 | |
32 | 760 | 1560 | 265 |
Type | Capacity(p) | Raft shape | Outer diameter/length | Height(mm) |
x width of raft(mm) | ||||
SMLR-D | 12 | Long Octagon | 2980×2900 | 1450 |
16 | Long Octagon | 3390×3300 | 1650 | |
20 | Long Decagon | 3980×3700 | 1850 | |
25 | Long Dodecahedron | 4250×4100 | 2050 | |
32 | Long Dodecahedron | 5050×4100 | 2300 |
Đánh giá
Chưa có đánh giá nào.